2026-03-30 05:10:59 -04:00
2025-08-13 15:08:49 -04:00
2026-03-30 05:10:59 -04:00
2025-12-06 22:54:17 -05:00
2025-05-26 13:53:39 -04:00
2024-10-25 17:44:57 +00:00
2025-08-13 17:35:44 -04:00
2025-12-06 22:54:17 -05:00
2023-05-30 14:04:38 +02:00
2025-12-06 22:54:17 -05:00
2025-08-13 17:35:44 -04:00

BuffRates-OG

Buffs following mob spawn and drop rates:

  • Slimes
  • Raiders
  • Zombie iron drops

Gradle Version: 8.14.3

Java Version: GraalVM CE 17.0.9

Minecraft API: Purpur 1.19.4

BuffRates-OG is public domain software released under the terms of The Unlicense.

S
Description
Buffs various drop and spawn rates of mobs. Crafted by TrueOG Network.
Readme Unlicense
472 KiB
0 Stars 2 Watchers 0 Forks
Languages
Kotlin 98.2%
Shell 1.8%