2025-06-02 19:29:59 -04:00
2025-06-06 09:27:01 -04:00
2023-12-02 14:05:33 +00:00
2025-05-26 13:53:39 -04:00
2024-10-25 17:44:57 +00:00
2024-10-25 17:44:57 +00:00
2025-06-02 19:31:23 -04:00
2025-01-24 09:32:40 -05:00
2025-01-24 09:32:40 -05:00
2023-05-30 14:04:38 +02:00
2023-11-27 09:51:29 +01:00
2025-01-17 02:29:59 -05:00

BuffRates-OG

Buffs following mob spawn and drop rates:

-Slimes -Raiders -Zombie iron drops

Gradle Version: 8.1.1

Java Version: 17

Minecraft API: 1.19.4

BuffRates-OG is public domain software released under the terms of The Unlicense.

S
Description
Buffs various drop and spawn rates of mobs. Crafted by TrueOG Network.
Readme Unlicense
472 KiB
0 Stars 2 Watchers 0 Forks
Languages
Kotlin 98.2%
Shell 1.8%