4.9 KiB
4.9 KiB
description
| description |
|---|
| null |
PlaceholderAPI Support
Unions-OG registers two PlaceholderAPI identifiers:
%simpleclans_*%for legacy compatibility%simpleunions_*%for the rebranded union-facing namespace
Union aliases are accepted under either identifier. For example, %simpleclans_in_union%, %simpleclans_union_name%, %simpleunions_union_name%, and %simpleunions_topunions_1_union_name% all resolve correctly.
Available placeholders
| Placeholder | Result | Description | |
|---|---|---|---|
| %simpleclans_neutral_kills% | INTEGER | ||
| %simpleclans_rival_kills% | INTEGER | ||
| %simpleclans_civilian_kills% | INTEGER | ||
| %simpleclans_total_kills% | INTEGER | ||
| %simpleclans_weighted_kills% | INTEGER | ||
| %simpleclans_deaths% | INTEGER | ||
| %simpleclans_kdr% | FLOAT | ||
| %simpleclans_in_clan% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_leader% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_trusted% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_member% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_bb_enabled% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_usechatshortcut% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_allychat% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_clanchat% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_globalchat% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_cape_enabled% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_tag_enabled% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_friendlyfire_on% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_muted% | BOOLEAN (YES/NO) | ||
| %simpleclans_is_mutedally% | BOOLEAN (YES/NO) | ||
| %simpleclans_join_date% | DATE | Month, Day, Year, Hour | |
| %simpleclans_inactive_days% | INTEGER | ||
| %simpleclans_lastseen% | INTEGER | ||
| %simpleclans_lastseendays% | INTEGER | ||
| %simpleclans_tag% | STRING | lowerscored Clan tag without color | |
| %simpleclans_tag_label% | STRING | Clan tag with correct mayus, color and at the end &c | |
| %simpleclans_rank% | STRING | ||
| %simpleclans_rank_displayname% | STRING | ||
| %simpleclans_clanchat_player_color% | |||
| %simpleclans_allychat_player_color% | |||
| %simpleclans_clan_total_neutral% | INTEGER | ||
| %simpleclans_clan_total_civilian% | INTEGER | ||
| %simpleclans_clan_total_rival% | INTEGER | ||
| %simpleclans_clan_total_kills% | INTEGER | ||
| %simpleclans_clan_total_deaths% | INTEGER | ||
| %simpleclans_clan_total_kdr% | FLOAT | ||
| %simpleclans_clan_average_wk% | INTEGER | ||
| %simpleclans_clan_leader_size% | INTEGER | ||
| %simpleclans_clan_balance% | INTEGER | ||
| %simpleclans_clan_allow_withdraw% | BOOLEAN (YES/NO) | ||
| %simpleclans_clan_allow_deposit% | BOOLEAN (YES/NO) | ||
| %simpleclans_clan_size% | INTEGER | ||
| %simpleclans_clan_name% | STRING | ||
| %simpleclans_clan_color_tag% | |||
| %simpleclans_clan_tag% | |||
| %simpleclans_clan_founded% | |||
| %simpleclans_clan_friendly_fire% | |||
| %simpleclans_clan_is_unrivable% | |||
| %simpleclans_clan_is_anyonline% | |||
| %simpleclans_clan_is_verified% | |||
| %simpleclans_clan_capeurl% | |||
| %simpleclans_clan_inactivedays% | |||
| %simpleclans_clan_onlinemembers_count% | |||
| %simpleclans_clan_allies_count% | |||
| %simpleclans_clan_rivals_count% | |||
| %simpleclanstopclans_#_clan_total_neutral% | |||
| %simpleclanstopclans_#_clan_total_civilian% | |||
| %simpleclanstopclans_#_clan_total_rival% | |||
| %simpleclanstopclans_#_clan_total_kills% | |||
| %simpleclanstopclans_#_clan_total_deaths% | |||
| %simpleclanstopclans_#_clan_total_kdr% | |||
| %simpleclanstopclans_#_clan_average_wk% | |||
| %simpleclanstopclans_#_clan_leader_size% | |||
| %simpleclanstopclans_#_clan_balance% | |||
| %simpleclanstopclans_#_clan_allow_withdraw% | |||
| %simpleclanstopclans_#_clan_allow_deposit% | |||
| %simpleclanstopclans_#_clan_size% | |||
| %simpleclanstopclans_#_clan_name% | |||
| %simpleclanstopclans_#_clan_color_tag% | |||
| %simpleclanstopclans_#_clan_tag% | |||
| %simpleclanstopclans_#_clan_founded% | |||
| %simpleclanstopclans_#_clan_friendly_fire% | |||
| %simpleclanstopclans_#_clan_is_unrivable% | |||
| %simpleclanstopclans_#_clan_is_anyonline% | |||
| %simpleclanstopclans_#_clan_is_verified% | |||
| %simpleclanstopclans_#_clan_capeurl% | |||
| %simpleclanstopclans_#_clan_inactivedays% | |||
| %simpleclanstopclans_#_clan_onlinemembers_count% | |||
| %simpleclanstopclans_#_clan_allies_count% | |||
| %simpleclanstopclans_#_clan_rivals_count% |